Id | I-200-22348-641137 |
Submit Date | 12/14/2022 |
Decision Date | 2022-12-21 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 4683 Chabot Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 4/10/2023 |
Work End Date | 4/9/2026 |
Prevailing Wage SOC Code | 15-1299.00 |
Prevailing Wage SOC Name | Computer Occupations, All Other |
Prevailing Wage Job Title | Computer Systems Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $64,272.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $64,272.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Phoenix |
Job State | AZ |
Visa Class | H-1B |