Id | I-200-22341-627808 |
Submit Date | 12/7/2022 |
Decision Date | 2022-12-14 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/18/2023 |
Work End Date | 5/17/2026 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | ASIC Design Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $158,076.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $95,763.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Beaverton |
Job State | OR |
Visa Class | H-1B |