Id | I-200-22336-618067 |
Submit Date | 12/2/2022 |
Decision Date | 2022-12-09 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 1/9/2023 |
Work End Date | 1/8/2026 |
Prevailing Wage SOC Code | 15-2051.01 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Associate, Quant Analytics |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $120,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $115,232.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | PLANO |
Job State | TX |
Visa Class | H-1B |