Id | I-200-22326-600715 |
Submit Date | 11/22/2022 |
Decision Date | 2022-11-30 |
Case Status | Certified |
Employer | COLLABORATE SOLUTIONS INC |
Employer Address | 415 Boston Tpke Road |
City, State | Shrewsbury, MA |
Employer Postal Code | 01545 |
Work Start Date | 12/1/2022 |
Work End Date | 11/30/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | SRE DEVELOPER |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $88,566.00 / Year |
Wage Offer To | $88,567.00 / Year |
Prevailing Wage | $88,566.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Dublin |
Job State | OH |
Visa Class | H-1B |