Id | I-200-22320-590148 |
Submit Date | 11/16/2022 |
Decision Date | 2022-11-23 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 5/13/2023 |
Work End Date | 5/12/2026 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Executive Director, Technology Operations |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $197,900.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $169,811.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | COLUMBUS |
Job State | OH |
Visa Class | H-1B |