Id | I-200-22314-579956 |
Submit Date | 11/10/2022 |
Decision Date | 2022-11-18 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 5/5/2023 |
Work End Date | 5/4/2026 |
Prevailing Wage SOC Code | 15-1299.08 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Associate, Scrum Master |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $121,500.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $120,349.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Houston |
Job State | TX |
Visa Class | H-1B |