Id | I-200-22307-567530 |
Submit Date | 11/3/2022 |
Decision Date | 2022-11-10 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 4/28/2023 |
Work End Date | 4/27/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Principal Engineer |
NAICS Code | 45221 |
Prevailing Wage Source | |
Wage Offer From | $216,315.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $168,709.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |