Id | I-200-22300-553096 |
Submit Date | 10/26/2022 |
Decision Date | 2022-11-02 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/3/2022 |
Work End Date | 11/2/2025 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Software Development Engineer - Applications Manager |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $223,860.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $188,406.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |