Id | I-200-22299-552983 |
Submit Date | 10/26/2022 |
Decision Date | 2022-11-02 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 11/7/2022 |
Work End Date | 11/6/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Computer Vision Software Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $180,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $167,149.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |