Id | I-200-22298-549879 |
Submit Date | 10/25/2022 |
Decision Date | 2022-11-01 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 11/1/2022 |
Work End Date | 10/31/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Engineer 2 |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $137,520.45 / Year |
Wage Offer To | / Year |
Prevailing Wage | $127,338.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |