Id | I-200-22291-537466 |
Submit Date | 10/18/2022 |
Decision Date | 2022-10-25 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/8/2023 |
Work End Date | 4/7/2026 |
Prevailing Wage SOC Code | 17-2131.00 |
Prevailing Wage SOC Name | Materials Engineers |
Prevailing Wage Job Title | AR/VR Module Development Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $160,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $134,514.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Sunnyvale |
Job State | CA |
Visa Class | H-1B |