Id | I-200-22287-531893 |
Submit Date | 10/14/2022 |
Decision Date | 2022-10-21 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 10/31/2022 |
Work End Date | 10/30/2025 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Data Scientist |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $118,726.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |