Id | I-200-22287-529632 |
Submit Date | 10/14/2022 |
Decision Date | 2022-10-21 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 4683 Chabot Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 10/15/2022 |
Work End Date | 10/14/2025 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | Electrical Engineer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $63,232.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $63,232.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Kansas City |
Job State | MO |
Visa Class | H-1B |