Id | I-200-22279-514815 |
Submit Date | 10/6/2022 |
Decision Date | 2022-10-14 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 10/13/2022 |
Work End Date | 10/12/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Engineer 1 |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $119,025.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $106,642.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |