Id | I-200-22277-508719 |
Submit Date | 10/4/2022 |
Decision Date | 2022-10-12 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 11/21/2022 |
Work End Date | 11/20/2025 |
Prevailing Wage SOC Code | 15-2051.01 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Associate, Quant Analytics |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $110,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $108,326.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Columbus |
Job State | OH |
Visa Class | H-1B |