Id | I-200-22276-507165 |
Submit Date | 10/3/2022 |
Decision Date | 2022-10-11 |
Case Status | Certified |
Employer | NORDSTROM INC |
Employer Address | 1600 7th Ave |
City, State | Seattle, WA |
Employer Postal Code | 98101 |
Work Start Date | 10/10/2022 |
Work End Date | 10/9/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Engineer 2 |
NAICS Code | 452210 |
Prevailing Wage Source | |
Wage Offer From | $139,725.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $127,338.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |