Id | I-200-22263-482550 |
Submit Date | 9/20/2022 |
Decision Date | 2022-09-27 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 3/20/2023 |
Work End Date | 3/19/2026 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | BI Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $140,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $114,026.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | King of Prussia |
Job State | PA |
Visa Class | H-1B |