Id | I-200-22252-463422 |
Submit Date | 9/9/2022 |
Decision Date | 2022-10-05 |
Case Status | Certified - Withdrawn |
Employer | IQVIA INC |
Employer Address | 4820 Emperor Blvd |
City, State | Durham, NC |
Employer Postal Code | 27703 |
Work Start Date | 3/2/2023 |
Work End Date | 3/1/2026 |
Prevailing Wage SOC Code | 15-1252 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Senior Business Systems Analyst |
NAICS Code | 541618 |
Prevailing Wage Source | |
Wage Offer From | $133,250.00 / Year |
Wage Offer To | $165,000.00 / Year |
Prevailing Wage | $109,283.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Pine Brook |
Job State | NJ |
Visa Class | H-1B |