Id | I-200-22221-405706 |
Submit Date | 8/9/2022 |
Decision Date | 2022-08-16 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 8/25/2022 |
Work End Date | 8/24/2025 |
Prevailing Wage SOC Code | 15-2051.01 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | BI Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $49.27 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $49.27 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Astoria |
Job State | NY |
Visa Class | H-1B |