Id | I-200-22196-356451 |
Submit Date | 7/15/2022 |
Decision Date | 2022-07-22 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 9/15/2022 |
Work End Date | 9/14/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | BI Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $39.64 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $39.64 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Beavercreek |
Job State | OH |
Visa Class | H-1B |