Id | I-200-22192-343069 |
Submit Date | 7/11/2022 |
Decision Date | 2022-07-18 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 9/16/2022 |
Work End Date | 9/15/2025 |
Prevailing Wage SOC Code | 15-1252.00 |
Prevailing Wage SOC Name | Software Developers |
Prevailing Wage Job Title | Power BI Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $40.03 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $40.03 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Ames |
Job State | IA |
Visa Class | H-1B |