Id | I-200-22159-259243 |
Submit Date | 6/8/2022 |
Decision Date | 2022-06-15 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Analytics Engineer (Developer) |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $46.59 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $46.59 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Irvine |
Job State | CA |
Visa Class | H-1B |