Id | I-200-22146-216103 |
Submit Date | 5/26/2022 |
Decision Date | 2022-06-03 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | Data Warehouse Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $45.76 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $45.76 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Towson |
Job State | MD |
Visa Class | H-1B |