Id | I-200-22133-167683 |
Submit Date | 5/12/2022 |
Decision Date | 2022-05-19 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Sr. ETL/Data Warehouse Quality Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $45.74 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $45.74 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Charlotte |
Job State | NC |
Visa Class | H-1B |