Id | I-200-22117-114349 |
Submit Date | 4/27/2022 |
Decision Date | 2022-05-04 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 10/1/2022 |
Work End Date | 9/30/2025 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Data Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $36.87 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $36.87 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | St Paul |
Job State | MN |
Visa Class | H-1B |