Id | I-200-22101-058673 |
Submit Date | 4/11/2022 |
Decision Date | 2022-04-18 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 6/1/2022 |
Work End Date | 5/31/2025 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | BI Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $37.77 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $37.77 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Redmond |
Job State | WA |
Visa Class | H-1B |