Id | I-200-22087-014204 |
Submit Date | 3/28/2022 |
Decision Date | 2022-04-04 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 9/16/2022 |
Work End Date | 9/15/2025 |
Prevailing Wage SOC Code | 15-1132.00 |
Prevailing Wage SOC Name | Software Developers, Applications |
Prevailing Wage Job Title | SSIS Developer |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $40.43 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $40.43 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Bridgeton |
Job State | MO |
Visa Class | H-1B |