Id | I-200-21343-755364 |
Submit Date | 12/9/2021 |
Decision Date | 2021-12-16 |
Case Status | Certified |
Employer | CALIFORNIA CREATIVE SOLUTIONS INC |
Employer Address | 13475 DANIELSON STREET SUITE 230 |
City, State | Poway, CA |
Employer Postal Code | 92064 |
Work Start Date | 12/16/2021 |
Work End Date | 12/15/2024 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Sr. Data Analyst |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $47.60 / Hour |
Wage Offer To | / Hour |
Prevailing Wage | $47.60 / Hour |
Full Time Position | Y |
Total Workers | 1 |
Job City | Kirkland |
Job State | WA |
Visa Class | H-1B |