Id | I-200-21092-194105 |
Submit Date | 4/2/2021 |
Decision Date | 2022-10-12 |
Case Status | Certified - Withdrawn |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 SOUTH DEARBORN STREET |
City, State | CHICAGO, IL |
Employer Postal Code | 60603 |
Work Start Date | 8/31/2021 |
Work End Date | 8/30/2024 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Vice President, Data Scientist Lead |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $117,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $107,578.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | WILMINGTON |
Job State | DE |
Visa Class | H-1B |