Id | I-200-21083-172199 |
Submit Date | 3/24/2021 |
Decision Date | 2021-03-31 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/5/2021 |
Work End Date | 4/4/2024 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | Audience Analytics Lead, Apple TV |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $225,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $115,045.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Culver City |
Job State | CA |
Visa Class | H-1B |