Id | I-200-21070-140456 |
Submit Date | 3/11/2021 |
Decision Date | 2021-03-18 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/5/2021 |
Work End Date | 7/4/2024 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | ASIC Design Eng 2 |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $128,500.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $117,291.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |