Id | I-200-21065-126248 |
Submit Date | 3/6/2021 |
Decision Date | 2021-03-12 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/1/2021 |
Work End Date | 5/31/2024 |
Prevailing Wage SOC Code | 17-2071.00 |
Prevailing Wage SOC Name | Electrical Engineers |
Prevailing Wage Job Title | HARDWARE DEVELOPMENT ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $173,070.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $163,322.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |