Id | I-200-21064-124675 |
Submit Date | 3/5/2021 |
Decision Date | 2021-03-12 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 South Dearborn Street |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 6/28/2021 |
Work End Date | 6/27/2024 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Infrastructure Engineer |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $119,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $106,662.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Houston |
Job State | TX |
Visa Class | H-1B |