Id | I-200-21063-118881 |
Submit Date | 3/3/2021 |
Decision Date | 2021-03-10 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/13/2021 |
Work End Date | 6/12/2024 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Data Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $123,950.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $102,606.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |