Id | I-200-21061-112415 |
Submit Date | 3/2/2021 |
Decision Date | 2021-03-09 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 S. DEARBORN ST. |
City, State | CHICAGO, IL |
Employer Postal Code | 60603 |
Work Start Date | 7/25/2021 |
Work End Date | 7/24/2024 |
Prevailing Wage SOC Code | 15-1199.09 |
Prevailing Wage SOC Name | Information Technology Project Managers |
Prevailing Wage Job Title | Executive Director, Product Manager |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $175,296.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $114,962.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NJ |
Visa Class | H-1B |