Id | I-200-21056-102400 |
Submit Date | 2/25/2021 |
Decision Date | 2021-03-04 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 SOUTH DEARBORN STREET |
City, State | CHICAGO, IL |
Employer Postal Code | 60603 |
Work Start Date | 3/15/2021 |
Work End Date | 3/14/2024 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Data Engineer |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $120,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $95,555.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Redwood City |
Job State | CA |
Visa Class | H-1B |