Id | I-200-21051-090217 |
Submit Date | 2/19/2021 |
Decision Date | 2021-02-26 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/10/2021 |
Work End Date | 6/9/2024 |
Prevailing Wage SOC Code | 17-2072.00 |
Prevailing Wage SOC Name | Electronics Engineers, Except Computer |
Prevailing Wage Job Title | Electronics Engineers, Except Computer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $130,894.00 / Year |
Wage Offer To | $262,200.00 / Year |
Prevailing Wage | $130,894.00 / Year |
Full Time Position | Y |
Total Workers | 200 |
Job City | Austin |
Job State | TX |
Visa Class | H-1B |