Id | I-200-21050-089290 |
Submit Date | 2/19/2021 |
Decision Date | 2021-02-26 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/10/2021 |
Work End Date | 6/9/2024 |
Prevailing Wage SOC Code | 15-1111.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | Computer and Information Research Scientists |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $171,163.00 / Year |
Wage Offer To | $260,000.00 / Year |
Prevailing Wage | $171,163.00 / Year |
Full Time Position | Y |
Total Workers | 150 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |