Id | I-200-21037-060447 |
Submit Date | 2/5/2021 |
Decision Date | 2021-02-12 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/13/2021 |
Work End Date | 6/12/2024 |
Prevailing Wage SOC Code | 17-2112.00 |
Prevailing Wage SOC Name | Industrial Engineers |
Prevailing Wage Job Title | Process Development Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $142,979.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $142,979.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Cupertino |
Job State | CA |
Visa Class | H-1B |