Id | I-200-21034-053392 |
Submit Date | 2/3/2021 |
Decision Date | 2021-02-10 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/2/2021 |
Work End Date | 6/1/2024 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | Machine Learning Engineer |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $167,640.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $155,106.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Seattle |
Job State | WA |
Visa Class | H-1B |