Id | I-200-21034-051483 |
Submit Date | 2/3/2021 |
Decision Date | 2021-02-10 |
Case Status | Certified |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 SOUTH DEARBORN STREET |
City, State | CHICAGO, IL |
Employer Postal Code | 60603 |
Work Start Date | 6/11/2021 |
Work End Date | 6/10/2024 |
Prevailing Wage SOC Code | 19-3011.00 |
Prevailing Wage SOC Name | Economists |
Prevailing Wage Job Title | SENIOR RESEARCH ANALYST AND PORTFOLIO MANAGER |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $300,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $188,677.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | NEW YORK |
Job State | NY |
Visa Class | H-1B |