Id | I-200-21028-039704 |
Submit Date | 1/28/2021 |
Decision Date | 2021-02-04 |
Case Status | Certified |
Employer | PURE STORAGE INC |
Employer Address | 650 CASTRO STREET |
City, State | MOUNTAIN VIEW, CA |
Employer Postal Code | 94041 |
Work Start Date | 7/28/2021 |
Work End Date | 7/27/2024 |
Prevailing Wage SOC Code | 15-1111.00 |
Prevailing Wage SOC Name | Computer and Information Research Scientists |
Prevailing Wage Job Title | Senior Analyst, Business Insights |
NAICS Code | 54151 |
Prevailing Wage Source | |
Wage Offer From | $126,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $117,083.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MOUNTAIN VIEW |
Job State | CA |
Visa Class | H-1B |