Id | I-200-21028-038319 |
Submit Date | 1/27/2021 |
Decision Date | 2021-02-03 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/22/2021 |
Work End Date | 7/21/2024 |
Prevailing Wage SOC Code | 15-1133.00 |
Prevailing Wage SOC Name | Software Developers, Systems Software |
Prevailing Wage Job Title | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $120,578.00 / Year |
Wage Offer To | $146,000.00 / Year |
Prevailing Wage | $120,578.00 / Year |
Full Time Position | Y |
Total Workers | 125 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |