Id | I-200-21027-037995 |
Submit Date | 1/27/2021 |
Decision Date | 2021-02-03 |
Case Status | Certified |
Employer | UNIVERSITY OF MIAMI |
Employer Address | 1051 NW 14TH STREET |
City, State | MIAMI, FL |
Employer Postal Code | 33136 |
Work Start Date | 3/1/2021 |
Work End Date | 2/29/2024 |
Prevailing Wage SOC Code | 19-1029.02 |
Prevailing Wage SOC Name | Molecular and Cellular Biologists |
Prevailing Wage Job Title | Assistant Scientist |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $57,000.00 / Year |
Wage Offer To | $57,001.00 / Year |
Prevailing Wage | $51,938.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Miami |
Job State | FL |
Visa Class | H-1B |