Id | I-200-21027-037017 |
Submit Date | 1/27/2021 |
Decision Date | 2021-02-03 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | One Apple Park Way |
City, State | Cupertino, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/22/2021 |
Work End Date | 7/21/2024 |
Prevailing Wage SOC Code | 15-2031.00 |
Prevailing Wage SOC Name | Operations Research Analysts |
Prevailing Wage Job Title | OPERATIONS RESEARCH ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | |
Wage Offer From | $80,205.00 / Year |
Wage Offer To | $120,000.00 / Year |
Prevailing Wage | $80,205.00 / Year |
Full Time Position | Y |
Total Workers | 25 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |