Id | I-200-21027-035098 |
Submit Date | 1/26/2021 |
Decision Date | 2021-02-02 |
Case Status | Certified |
Employer | EMC CORPORATION |
Employer Address | One Dell Way |
City, State | Round Rock, TX |
Employer Postal Code | 78682 |
Work Start Date | 2/8/2021 |
Work End Date | 2/7/2024 |
Prevailing Wage SOC Code | 15-1199.02 |
Prevailing Wage SOC Name | Computer Systems Engineers/Architects |
Prevailing Wage Job Title | Senior Engineer, Solutions Architecture |
NAICS Code | 42343 |
Prevailing Wage Source | |
Wage Offer From | $105,729.30 / Year |
Wage Offer To | / Year |
Prevailing Wage | $93,413.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Indian Land |
Job State | SC |
Visa Class | H-1B |