Id | I-200-21014-013965 |
Submit Date | 1/14/2021 |
Decision Date | 2021-01-22 |
Case Status | Certified |
Employer | UNIVERSITY OF MIAMI |
Employer Address | 1051 NW 14TH STREET |
City, State | MIAMI, FL |
Employer Postal Code | 33136 |
Work Start Date | 1/14/2021 |
Work End Date | 1/13/2024 |
Prevailing Wage SOC Code | 15-2041.01 |
Prevailing Wage SOC Name | Biostatisticians |
Prevailing Wage Job Title | Lead Research Analyst |
NAICS Code | 611310 |
Prevailing Wage Source | |
Wage Offer From | $100,000.00 / Year |
Wage Offer To | $100,001.00 / Year |
Prevailing Wage | $64,875.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Miami |
Job State | FL |
Visa Class | H-1B |