Id | I-200-20352-965842 |
Submit Date | 12/17/2020 |
Decision Date | 2020-12-28 |
Case Status | Certified |
Employer | PURE STORAGE INC |
Employer Address | 650 CASTRO STREET |
City, State | MOUNTAIN VIEW, CA |
Employer Postal Code | 94041 |
Work Start Date | 4/28/2021 |
Work End Date | 4/27/2024 |
Prevailing Wage SOC Code | 11-3021.00 |
Prevailing Wage SOC Name | Computer and Information Systems Managers |
Prevailing Wage Job Title | Engineering Manager |
NAICS Code | 54151 |
Prevailing Wage Source | |
Wage Offer From | $205,583.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $178,069.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | MOUNTAIN VIEW |
Job State | CA |
Visa Class | H-1B |