Id | I-200-20257-819871 |
Submit Date | 9/13/2020 |
Decision Date | 2020-09-18 |
Case Status | Certified |
Employer | CRITICALRIVER INC |
Employer Address | 4683 Chabot Drive |
City, State | Pleasanton, CA |
Employer Postal Code | 94588 |
Work Start Date | 10/1/2020 |
Work End Date | 9/30/2023 |
Prevailing Wage SOC Code | 17-3029.02 |
Prevailing Wage SOC Name | Electrical Engineering Technologists |
Prevailing Wage Job Title | Electrical Engineer Technologist |
NAICS Code | 541511 |
Prevailing Wage Source | |
Wage Offer From | $64,147.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $63,627.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Walnut Creek |
Job State | CA |
Visa Class | H-1B |