Id | I-200-20167-654713 |
Submit Date | 6/15/2020 |
Decision Date | 2022-10-18 |
Case Status | Certified - Withdrawn |
Employer | JPMORGAN CHASE & CO |
Employer Address | 10 S Dearborn Street, IL1-0043 |
City, State | Chicago, IL |
Employer Postal Code | 60603 |
Work Start Date | 10/28/2020 |
Work End Date | 10/27/2023 |
Prevailing Wage SOC Code | 15-1199.08 |
Prevailing Wage SOC Name | Business Intelligence Analysts |
Prevailing Wage Job Title | Vice President, Post Trade Technology Architecture |
NAICS Code | 551112 |
Prevailing Wage Source | |
Wage Offer From | $150,000.00 / Year |
Wage Offer To | / Year |
Prevailing Wage | $100,651.00 / Year |
Full Time Position | Y |
Total Workers | 1 |
Job City | Jersey City |
Job State | NJ |
Visa Class | H-1B |